| Quality Health Care Products Since 1975 
         
          
            | 
 |  | 
                Urine Collection Bag/Bottle Replacement Components/Parts 
                On this page you will find all urine collection bag replacement components that are sold separately. If you are looking for an item 
                and it is not on this page, chances are the item is either listed under another menu category or it is not  sold separately. 
                Items are listed in numerical order.
                
 
                  
                    Urocare® Urinary Drainage Bottle Cap Large, white, ribbed cap for a sure grip and easy to open.  Replacement cap for . Anti-Reflux valve sold separately—see  for more details.
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 4101 |  
                          | FDA UDI # 
 | 00792293041012 |  
                          | CONTENTS | 1 Urinary Drainage Bottle Cap |  
                          | ITEM SIZE† | 3.63" DIA. x 1.1" (89mm Ø x 2.8cm) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES | For use with both 2,000 mL. (#4100) and 4,000 mL. 
                            (#4140) Bottles.
 Valve Housing preassembled onto 
                            cap.
 Anti-Reflux valve not included.
 |  
                          | PACKAGING | Each (EA) – 1 Cap per package |  
                          | PACKAGE SIZE | 7" x 5" x 1.1" (17.8cm x 12.7cm x 2.8cm) |  
                          | WEIGHT | 0.04 lbs. (0.02 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
 
 
 Product #4101 Shown |  
 
                  
                    Urocare® Drainage Bottle Hooks Replacement hooks for . Made from high-density 
                    polyethylene (HDPE), these hooks are strong yet light-weight and won't corrode or rust.
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 4102 |  
                          | FDA UDI # 
 | 00792293041029 |  
                          | CONTENTS | 1 Pair of Hooks |  
                          | ITEM SIZE† | 3.63" x 1.9" x 0.22" (9.2cm x 4.8cm x 0.6cm) |  
                          | CAPACITY‡ | Fits 1.2" DIA. (3cm Ø) maximum rail size |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES | Used with 2,000 mL. drainage bottle. Not for use with 4,000 mL. drainage bottle.
 |  
                          | PACKAGING | Package (PK) – 1 Pair per package |  
                          | PACKAGE SIZE | 3.5" x 6" x 0.5" (8.9cm x 15.2cm x 1.3cm) |  
                          | WEIGHT | 0.04 lbs. (0.02 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
 
 
 Product #4102 Shown |  
 
                  
                    Urocare® Gasket-Ring, Small Replacement gasket-ring for: Urocare® 
                    Standard Bottom Drain Valve (#6004), 
                    Straight-Thru Adaptor (#6005), 
                    Male Urinal Adaptor (#6022), and all 
                    Quick Drain Valves™ (#700110, 
                    #700118 &  
                    #700172).
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 5999 |  
                          | FDA UDI # 
 | 00792293059994 |  
                          | CONTENTS | 10 Gasket-Rings, Small |  
                          | ITEM SIZE† | 0.31 I.D. (7.9mm Ø) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Contains Latex |  
                          | NOTES |  |  
                          | PACKAGING | Package (PK) – 10 Gasket-Rings per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.25" (8.9cm x 16.5cm x 0.6cm) |  
                          | WEIGHT | 0.001 lbs. (0.0004 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 Product #5999 Shown |    
                  
                    Urocare® Gasket-Ring, Large Since Urocare's “High-Flow” Little Red Valve™ serves not only as an anti-reflux valve, 
                    but as a gasket-ring as well, in circumstances where the valve is not used, this gasket-ring must be used in place 
                    of the valve to prevent leaks in all  
                    and  which incorporate this valve.
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6000 |  
                          | FDA UDI # 
 | 00792293060006 |  
                          | CONTENTS | 10 Gasket-Rings, Large |  
                          | ITEM SIZE† | 0.55" I.D (14mm Ø) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Contains Latex |  
                          | NOTES |  |  
                          | PACKAGING | Package (PK) – 10 Gasket-Rings per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.25" (8.9cm x 16.5cm x 0.6cm) |  
                          | WEIGHT | 0.001 lbs. (0.0004 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6000 Shown 
 |  
 
                  
                    Urocare® “HIGH-FLOW” Little Red Valve™ This new, self-cleaning, patented, anti-reflux valve prevents back-flow while allowing fast, uninterrupted 
                    drainage for problem-free use. Don't settle for urine reflux or back-pressure caused by inferior flutter 
                    valves. Nothing beats Urocare's new “High-Flow” Little Red Valve™ for performance, 
                    reliability and safety. Replacement anti-reflux valve for use in all  and .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6001 |  
                          | FDA UDI # 
 | 00792293060013 |  
                          | CONTENTS | 1 “HIGH-FLOW” Silicone Anti-Reflux Valve |  
                          | ITEM SIZE† | 0.77" x 0.69" (1.96cm x 1.75cm) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, 100% Silicone |  
                          | NOTES | For use with all Urocare® reusable latex leg bags and urine collection bottles. |  
                          | PACKAGING | Each (EA) – 1 Valve per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.81" (8.9cm x 16.5cm x 20.5cm) |  
                          | WEIGHT | 0.001 lbs. (0.0004 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6001 Shown |  
 
                  
                    Urocare® Standard Top Adaptor Features a graduated top with reverse-grip that provides a secure connection for multiple tubing diameters. 
                    Replacement top adaptor for use with all .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6002 |  
                          | FDA UDI # 
 | 00792293060020 |  
                          | CONTENTS | 1 Standard Top Adaptor |  
                          | ITEM SIZE† | 0.84" O.D. x 1.24" (2.13cm Ø 3.15cm) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES |  |  
                          | PACKAGING | Each (EA) – 1 Adapter per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.81" (8.9cm x 16.5cm x 20.5cm) |  
                          | WEIGHT | 0.013 lbs. (0.006 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
 
   
 
 Product #6002 Shown   |  
                  
                    Urocare® Urinary Drainage Bottle Adaptor Provides a secure connection for . 
                    Replacement adaptor for use with .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6003 |  
                          | FDA UDI # 
 | 00792293041401 |  
                          | CONTENTS | 1 Drainage Bottle Adaptor |  
                          | ITEM SIZE† | 0.84" O.D. x 1.24" (2.13cm Ø 3.15cm) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES |  |  
                          | PACKAGING | Each (EA) – 1 Adapter per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.81" (8.9cm x 16.5cm x 20.5cm) |  
                          | WEIGHT | 0.011 lbs. (0.005 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6003 Shown |  
 
                  
                    Urocare® Standard Bottom Drain Valve Features sealed threads so fingers don't come in contact with urine while draining.  Only requires 1½ 
                    turns to open or close.  Replacement drain valve for use with all  and .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6004 |  
                          | FDA UDI # 
 | 00792293060044 |  
                          | CONTENTS | 1 Standard Bottom Drain Valve —Includes black Gasket-Ring (#5999)
 |  
                          | ITEM SIZE† | 0.6" O.D. x 1.53" (1.52cm Ø x 3.88cm) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Contains Latex, BPA-Free, DEHP-Free |  
                          | NOTES | Gasket-Ring preassembled. |  
                          | PACKAGING | Each (EA) – 1 Drain valve per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.81" (8.9cm x 16.5cm x 20.5cm) |  
                          | WEIGHT | 0.01 lbs. (0.005 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6004 Shown |  
 
                  
                    “High-Quality” Latex Leg Straps These straps are replacement straps for those normally packaged with Urocare® Reusable 
                    Latex Leg Bags or most other latex or rubber leg bags.
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6006 |  
                          | FDA UDI # 
 | 00792293060068 |  
                          | CONTENTS | 3 “High-Quality” Latex Leg Straps 3 Plastic Buttons
 |  
                          | ITEM SIZE† | STRAP: 21.75" x 0.75" x 0.06" BUTTON: 0.26" x 0.49 DIA
 |  
                          | CAPACITY‡ | Suitable for bags up to 44 fl. oz. (1,300 mL.) |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Contains Latex, BPA-Free, DEHP-Free |  
                          | NOTES | Buttons are not preassembled onto straps |  
                          | PACKAGING | Package (PK) – 3 straps with buttons per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.75" (8.9cm x 16.5cm x 19cm) |  
                          | WEIGHT | 0.06 lbs. (0.03 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 Item #6006 Shown 
 
 
 
   |  
                  
                    | 
 VISUAL AID VIDEOS: 
  
                   	    
                          |  | LEG STRAP BUTTON ASSEMBLY
 A visual aid to assist in the assembly of the buttons onto the leg straps is available for viewing/download by 
                              clicking here.
 
 
 |   
                        
                          |  | LEG STRAP TO LATEX LEG BAG ASSEMBLY:
 There are two visual aids to assist in the assembly of the latex straps onto a reusable latex leg bag.
 Method 1 is available for viewing/download by clicking here and
 Method 2 is available for viewing/download by clicking here.
 
 
 |  |  
 
                  
                    “LATEX-FREE” Leg Straps These straps are replacement straps for those normally packaged with Uro-Safe® 
                    Disposable Vinyl Leg Bags or most other vinyl bags that have "eyelets" for straps to thread/pull through.
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 60062 |  
                          | FDA UDI # 
 | 00792293600622 |  
                          | CONTENTS | 2 “LATEX-FREE” Leg Straps 2 Plastic Buttons
 |  
                          | ITEM SIZE† | STRAPS: 21.75" x 0.75" x 0.06" BUTTONS: 0.26" x 0.49 DIA
 |  
                          | CAPACITY‡ | Suitable for bags up to 32 fl. oz. (1,000 mL.) |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES | Buttons are not preassembled onto straps |  
                          | PACKAGING | Package (PK) – 2 straps with buttons per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.75" (8.9cm x 16.5cm x 19cm) |  
                          | WEIGHT | 0.03 lbs. (0.02 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 Item #60062 Shown 
   
                        
                          | NOTE: Straps are similar in appearance to item #6006 (shown above); however, these straps are made from a synthetic material. |  |  
 
                  
                    Urocare® Clear-Vinyl Drainage Tubing—STERILE Used to connect male external or Foley® indwelling catheters to bedside urinary Drainage 
                    bags, reusable or disposable leg bags, urinary drainage bottles or other urine collection/drainage appliances. Provides a 
                    snug fit on most standard sized connectors, adaptors and fitting while resisting kinks.  Can be used as a replacement for 
                    the NON-STERILE tubing (#6061) included in the .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6060 |  
                          | FDA UDI # 
 | 00792293060600 |  
                          | CONTENTS | 1 Drainage Tube with Nozzle and Cap |  
                          | ITEM SIZE† | 0.28" x 60" (7mm Ø x 3m) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | STERILE (EO) |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES |  |  
                          | PACKAGING | Each (EA) – 1 Tube per package |  
                          | PACKAGE SIZE | 8" x 12" x 0.5" (20.3cm x 30.4cm x 1.3cm) |  
                          | WEIGHT | 0.18 lbs. (0.08 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6060 Shown 
 |  
 
                  
                    Urocare® Clear-Vinyl Drainage Tubing Used to connect male external or Foley® indwelling catheters to bedside urinary Drainage 
                    bags, reusable or disposable leg bags, urinary drainage bottles or other urine collection/drainage appliances. Provides a 
                    snug fit on most standard sized connectors, adaptors and fitting while resisting kinks.  Replacement for the tubing included
                    in the .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6061 |  
                          | FDA UDI # 
 | 00792293060617 |  
                          | CONTENTS | 1 Drainage Tube with Nozzle and Cap |  
                          | ITEM SIZE† | 0.28" x 60" (7mm Ø x 3m) |  
                          | CAPACITY‡ | N/A |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES |  |  
                          | PACKAGING | Each (EA) – 1 Tube per package |  
                          | PACKAGE SIZE | 7" x 8" x 0.5" (17.8cm x 20.3cm x 1.3cm) |  
                          | WEIGHT | 0.18 lbs. (0.08 Kg)> |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6061 Shown |  
 
                  
                    Urocare® Adjustable Tube Clamp Provides an incremental, adjustable closure allowing a reduction or complete restriction of fluids passing through clear-vinyl, latex or white-rubber tubing 0.44" O.D. (1.1cm Ø) or less. 
                    Replacement thumb-clamp found in .
 
 
                    |   
                          
                          | SPECIFICATION | DESCRIPTION |  
                          | REF/ITEM # | 6999 |  
                          | FDA UDI # 
 | 00792293069993 |  
                          | CONTENTS | 1 Adjustable Tube-Clamp |  
                          | ITEM SIZE† | 1.5" x 1" x 0.7" (3.8cm x 2.54cm x 1.7cm) |  
                          | CAPACITY‡ | 0.44" O.D. (1.1cm Ø) or less |  
                          | STERILITY | NON-STERILE |  
                          | HAZARDS | Latex-Free, BPA-Free, DEHP-Free |  
                          | NOTES |  |  
                          | PACKAGING | Each (EA) – 1 Clamp per package |  
                          | PACKAGE SIZE | 3.5" x 6.5" x 0.75" (8.9cm x 16.5cm x 19cm) |  
                          | WEIGHT | 0.01 lbs. (0.005 Kg) |  
                          | AVAILABILITY | This is typically a stocked item |  | 
   
 
 Product #6999 Shown |  
 
 
   
                  
                    | † Approximate dimensions in inches(") and centimeters(cm). ‡ Approximate volumes in fluid ounces (fl. oz.) and milliliters (ml.)
 
 |    
                  
                    | Use and care instructions may be available in multiple languages. For a list of documents available for download
 |   |  |  
          
            |  |  
            | |
			   |
			   |
			   |
			   | 
                
                  |  
 Celebrating 50 years in business
 | Copyright © 1997-2025 Urocare Products, Inc. All Rights Reserved.
 2735 Melbourne, Avenue, Pomona, CA 91767-1931, U.S.A.
 
 
 
                      
                        |  | US and Canada: +1 (800) 423-4441 Outside the US: +1 (909) 621-6013
 |  |  Supported Browsers:   
   
   
You're currently using: Unknown Browser                     |  |  |